9.41 oz Powder
Provides anti-aging benefits, as well as muscle and joint support*
Supplement Facts
Serving Size 1 Scoop (11.1 g) / 2 Scoops (22.2 g)
| Amount Per Serving | % Daily Value | |
| 1 Scoop / 2 Scoops | 1 Scoop / 2 Scoops | |
| Calories | 40 / 80 | |
| Protein | 10 g / 20 g | 0% |
| Calcium | 10 mg / 20 mg | 1% / 2% |
| Iron | 0.5 mg / 1 mg | 3% / 6% |
| Sodium | 35 mg / 70 mg | 2% / 4% |
| Verisol® Hydrolyzed Collagen (from grass-fed bovine) (contains type I & III collagen) | 9.95 g / 19.9 g | ** |
| Collactive™ Marine Collagen Peptide Complex | 25 mg / 50 mg | ** |
| Hydrolyzed Collagen (wild-caught North Atlantic whitefish skin, including cod, pollock, haddock, plaice) (type I collagen) | 23.5 mg / 47 mg | ** |
| Hydrolyzed Elastin (wild caught North Atlantic Whitefish skin, including cod, pollock, haddock, plaice) | 1.5 mg / 3 mg | ** |
| NEM® (natural eggshell membrane) (contains up to 3% of type I, V & X collagen) | 25 mg / 50 mg | ** |
| UC-II Standardized Chicken Cartilage (providing 2.5 mg of total collagen per scoop, including undenatured type II collagen) | 10 mg / 20 mg | ** |
| ** Daily Value not established. |
Contains egg, fish (Alaska pollock, cod, pollock, haddock, plaice), naturally occurring sulfite.
Total Body Multi Collagen™ Protein Unflavored
$43.95Price
1 scoop (11.1 g) 1–2 times per day in 8 oz of water or preferred beverage, then shake or blend until smooth, or use as directed by a health professional.

