SG One Daily Womens Multi 60ct CAPSULES
| Serving Size: 1 Capsule Servings Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as retiny palmitate) | 1,350 mcg | 150% |
| Vitamin C (as ascorbic acid) | 120 mg | 133% |
| Vitamin D (as PurePlantD3® Cholecalciterol) | 30 mcg (1,200 IU) | 150% |
| Vitamin E (as d-alpha tocopherol) | 18.75 mg | 125% |
| Vitamin K (as phylloquinone) | 150 mcg | 125% |
| Thiamin (as thiamin HCI) | 1.2 mg | 100% |
| Riboflavin | 1.3 mg | 100% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxal 5-phosphate) | 4.25 mg | 250% |
| Folate (as calcium L-5-methyltetrahydrotolate)2 | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 7.2 mcg | 300% |
| Biotin | 45 mcg | 150% |
| Pantothenic Acid (as calcium D-pantothenate) | 5 mg | 100% |
| Iron (as ferrous fumarate and Iron bisglycinate) | 9 mg | 50% |
| lodine (as potassium iodide) | 165 mcg | 110% |
| Magnesium (as magnesium citrate) | 20 mg | 5% |
| Zinc (as zinc bysglycinate) | 11 mg | 100% |
| Selenium (as SelenoExcell® Selenium Yeast) | 27.5 mcg | 50% |
| Manganese (as manganese bisglycinate) | 2.3 mg | 100% |
| Chromium (as chromium polynicorinate) | 35 mcg | 100% |
| Molybdenum (as molybdenum glycinate) | 45 mcg | 100% |
| Mixed Tocopherols | 15 mg | + |
| Piperine (from PhytoSure®.O.C.® Organic Black Pepper Fruit) (whole) | 5 mg | + |
| 1Percent Daily Values (DV) are based on a 2,000 calorie diet. +Daily Value (DV) not established. |
Ingredients
Vegetarian capsule (HPMC), plant cellulose, vegetable wax, tapioca starch, gum acacia, organic rice extract, organic sunflower.
Free of
Gluten, Dairy, Soy Free
SG One Daily Womens Multi 60ct CAPSULES
SKU: 55
$28.99Price
Adults take 1 capsule daily with food.
See product label.

