SG One Daily Mens Multi 50 Plus 60ct CAPSULES
| Serving Size: 1 Capsule Servings Per Container: 60 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as retiny palmitate) | 1,350 mcg | 150% |
| Vitamin C (as ascorbic acid) | 202.5 mg | 225% |
| Vitamin D (as PurePlantD3® Cholecalciterol) | 60 mcg (2,400 IU) | 300% |
| Vitamin E (as d-alpha tocopherol) | 18.75 mg | 125% |
| Vitamin K (as phylloquinone) | 150 mcg | 125% |
| Thiamin (as thiamin HCI) | 1.2 mg | 100% |
| Riboflavin | 1.3 mg | 100% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxal 5-phosphate) | 4.25 mg | 250% |
| Folate (as calcium L-5-methyltetrahydrotolate)2 | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 14.4 mcg | 600% |
| Biotin | 75 mcg | 250% |
| Pantothenic Acid (as calcium D-pantothenate) | 5 mg | 100% |
| lodine (as potassium iodide) | 165 mcg | 110% |
| Zinc (as zinc bysglycinate) | 22 mg | 200% |
| Selenium (as SelenoExcell® Selenium Yeast) | 55 mcg | 100% |
| Copper (as copper bisglycinate) | 1.125 mg | 50% |
| Manganese (as manganese bisglycinate) | 2.3 mg | 125% |
| Chromium (as chromium polynicorinate) | 35 mcg | 100% |
| Molybdenum (as molybdenum glycinate) | 45 mcg | 100% |
| Boron (as calcium fructoborate) | 450 mcg | + |
| Mixed Tocopherols | 22.5 mg | + |
| Piperine (from PhytoSure®.O.C.® Organic Black Pepper Fruit) (whole) | 5 mg | + |
| 1Percent Daily Values (DV) are based on a 2,000 calorie diet. +Daily Value (DV) not established. |
Ingredients
Vegetarian capsule (HPMC), plant cellulose, vegetable wax, tapioca starch, gum acacia, organic rice extract, organic sunflower.
Free of
Gluten, Dairy, Soy Free
SG One Daily Mens Multi 50 Plus 60ct CAPSULES
$28.99Price
Adults take 1 capsule daily with food.

