5.3 oz Granules
Reduces appetite by promoting a feeling of fullness.* Helps lower the glycemic index.* Helps maintain healthy blood sugar and total cholesterol levels already within the normal range.*
Supplement Facts
Serving Size 1 Scoop (5 g)
Servings Per Container 30
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Carbohydrate ◊ | 4 g | 1%‡ |
| Dietary Fiber ◊ | 4 g | 14%‡ |
| Soluble Fiber | 4 g | ** |
| Sodium | 135 mg | 6% |
| PGX® (PolyGlycopleX®) | ||
| Highly purified water soluble polysaccharide complex manufactured using the proprietary EnviroSimplex® process: Konjac-mannan (Amorphophallus konjac) (root), xanthan gum, sodium alginate. | ||
| ‡ Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. | ||
| ◊ 0 g Available Carbs (Total Carbs – Fiber = Available Carbs). |
Isura® is a registered trademark of ISURA.
100% Pure PGX® Granules
$26.95Price

